| Abdel Zaher, M. | (6) 659 |
| Abdu, M. A. | (4) 385, (4) 411, (4) 455 |
| Abdul Azeez, K. K. | (8) 973 |
| Abidin, H. Z. | (7) e29 |
| Acosta, G. | (1) 83 |
| Afonso, M. C. | (1) 93 |
| Afraimovich, E. L. | (5) 637 |
| Ahmad, Z. | (7) 815 |
| Aizawa, K. | (8) 957 |
| Akasofu, S.-I. | (5) 555 |
| Akhter, G. | (7) 815 |
| Akyilmaz, O. | (7) 825 |
| Alexander, S. P. | (4) 525, (4) 535, (8) 983 |
| Alleyne, H. | (4) 439 |
| Alva-Valdivia, L. M. | (1) 51, (1) 83, (1) 151, (1) 161, (1) 173 |
| Amit, H. | (11) 1255 |
| Ando, M. | (9) 1031 |
| Anil Kumar, C. P. | (7) 919 |
| Araki, T. | (13) e13 |
| Arenas-Alatorre, J. | (1) 151 |
| Arikan, F. | (9) 1103 |
| Arslan, N. | (8) e41 |
| Astafyeva, E. | (7) 939 |
| Aulanier, G. | (5) 565 |
| Ayan, T. | (7) 825 |
| Ayvaz'yan, A. | (1) 23 |
B
| Baba, Y. | (8) 1003 |
| Bahar, A. | (7) e29 |
| Bailey, G. J. | (8) 1019 |
| Balan, N. | (4) 439 |
| Batista, B. R. | (4) 411 |
| Batista, I. S. | (4) 411, (4) 455 |
| Batista, P. P. | (4) 411, (4) 455 |
| Becker, K. | (6) 649 |
| Biggin, A. J. | (1) 9 |
| Boehm, J. | (7) 845 |
| Bohrson, W. A. | (1) 191 |
| Bonás, T. B. | (1) 161 |
| Boteler, D. | (2) 249 |
| Brandt, D. | (1) 41 |
| Brum, C. G. M. | (4) 385 |
| Buadromo, V. | (6) 747 |
| Buriti, R. | (4) 411 |
C
| Caballero-Miranda, C. I. | (1) 173 |
| Calvo Rathert, M. | (1) 61, (1) 71 |
| Camprubí, A. | (2) 291 |
| Camps, P. | (1) 71, (1) 101 |
| Canet, C. | (2) 291 |
| Carvallo, C. | (1) 143 |
| Catelani, E. L. | (1) 41 |
| Çelik, R. N. | (7) 825 |
| Cervantes, M. A. | (1) 71 |
| Chambodut, A. | (10) 1127 |
| Chang, H.-C. | (6) 733 |
| Chané, E. | (5) 599 |
| Charusiri, P. | (12) 1313 |
| Chauvin, A. | (6) 711 |
| Che, I.-Y. | (2) e1 |
| Chen, H.-Y. | (3) 299 |
| Chen, Y.-L. | (9) 1077 |
| Cho, K.-S. | (5) 589 |
| Choblet, G. | (11) 1255 |
| Choi, Y. S. | (7) 927 |
| Chulliat, A. | (6) 703 |
| Chung, J.-K. | (9) 1077 |
| Clemesha, B. R. | (4) 411, (4) 455 |
| Collins, R. L. | (6) 755 |
| Conte, G. | (1) 133 |
| Curto, J. J. | (8) 945 |
D
| Dautermann, T. | (4) 411 |
| Davis, E. | (6) 649 |
| de Paula, E. | (4) 411 |
| DeMajistre, R. | (4) 493, (4) 505 |
| DeVore, C. R. | (5) 573 |
| Delay, S. H. | (9) 1103 |
| del Sol Hernández-Bernal, Ma. | (1) 83 |
| Demyanov, V. V. | (5) 637 |
| Deo, A. | (7) 905 |
| Devasia, C. V. | (7) 913, (12) 1339 |
| Dresen, G. | (10) e49 |
| Dunlop, D. J. | (1) 125 |
| Démoulin, P. | (5) 565 |
E
| Echer, E. | (5) 585 |
| Effendy | (4) 431 |
| Ehara, S. | (6) 659 |
| Ejiri, M. | (12) xvii |
| Emori, H. | (6) 779 |
| England, S. L. | (4) 493, (4) 505 |
| Eresmaa, R. | (7) 845 |
| Etchevarne, C. | (1) 93 |
| Ezawa, F. | (8) 1025 |
F
| Faivre, D. | (1) 143 |
| Fechine, B. J. | (4) 411, (4) 455 |
| Fejer, B. G. | (4) 411, (4) 439 |
| Fletcher, L. | (5) 577 |
| Forbes, J. M. | (4) 447, (4) 493, (4) 505 |
| Fox Maule, C. | (11) 1233 |
| Fritts, D. C. | (4) 411 |
| Fujimoto, M. | (5) 603 |
| Fujiwara, H. | (4) 463, (4) 471 |
| Fujiwara, T. | (3) 333 |
| Fukao, S. | (4) e33 |
| Fukuda, Y. | (7) 835 |
| Fukuhara, H. | (6) 765 |
| Fukunishi, H. | (3) 373 |
| Furukawa, M. | (9) 1031 |
| Furumoto, M. | (9) 1031 |
| Furumura, T. | (12) 1275 |
| Furuya, M. | (4) e9 |
G
| Gao, Y. | (8) 995 |
| Ge, L. | (6) 733 |
| Gobbi, D. | (4) 411, (4) 455 |
| Goguitchaichvili, A. | (1) 61, (1) 71, (1) 83, (1) 93, (1) 133, (1) 151, (1) 161, (1) 191, (1) 205 |
| González-Moran, T. | (1) 83 |
| Gopalswamy, N. | (5) 595 |
| Goto, S. | (7) 863 |
| Grejner-Brzezinska, D. A. | (10) 1117, (8) e41 |
| Guarnieri, F. L. | (5) 585 |
| Gulyaeva, T. L. | (5) 629, (9) 1103 |
| Gurubaran, S. | (4) 513, (7) 919 |
H
| Haase, J. | (4) 411 |
| Hamoudi, M. | (7) 885 |
| Han, D.-S. | (8) 995 |
| Hara, T. | (6) 803 |
| Harinarayana, T. | (8) 973 |
| Hartmann, G. A. | (1) 41, (1) 93 |
| Hase, H. | (3) 345 |
| Hasegawa, T. | (7) 933 |
| Hashiguchi, H. | (4) e33 |
| Hein, J. R. | (3) 319 |
| Heki, K. | (7) 939 |
| Herrera, C. | (11) 1223 |
| Heslop, D. | (1) 111 |
| Hickey, S. | (1) 143 |
| Hiramatsu, Y. | (2) 227 |
| Hirao, N. | (8) 1003 |
| Hirono, T. | (6) 797 |
| Hobiger, T. | (3) 357 |
| Holschneider, M. | (10) 1127 |
| Hong, C.-K. | (7) 927, (8) e41 |
| Hori, T. | (8) 1013 |
| Hsu, Y.-J. | (3) 299 |
| Hudson, H. S. | (5) 577 |
| Huo, X. L. | (8) 1019 |
I
| Ichihara, H. | (3) 345 |
| Ichikawa, R. | (3) 357 |
| Igarashi, T. | (11) 1215, (10) e49 |
| Iidaka, T. | (2) 227, (11) 1215 |
| Iijima, Y. | (11) 1269 |
| Iizima, M. | (11) 1243 |
| Imanishi, K. | (9) 1053 |
| Immel, T. J. | (4) 493, (4) 505 |
| Ishibe, T. | (9) 1041 |
| Ishihara, Y. | (2) 273 |
| Ishizuka, O. | (3) 333 |
| Iwasaki, T. | (11) 1215 |
J
| Jackson, M. | (1) 125 |
| Jacobs, C. | (5) 599 |
| JAGUARS | (10) e49 |
| Janák, J. | (7) 835 |
| Japanese University Group of the Joint Seismic Observation at the Niigata-Kobe Tectonic Zone | (11) 1215 |
| Järvinen, H. | (7) 845 |
| Jeeva, K. | (7) 919 |
| Jiang, Y.-L. | (3) 299 |
| Johnson Jeyakumar, H. | (7) 919 |
| Jordanova, N. | (6) 711 |
K
| Kagitani, M. | (8) 1025, (12) xvii |
| Kalaee, M. J. | (11) 1243 |
| Kamalabadi, F. | (4) 411 |
| Kamaliha, E. | (9) 1089 |
| Kameda, S. | (8) 1025, (12) xvii |
| Kamei, S. | (5) 581 |
| Kamiyama, H. | (7) 933 |
| Kaneda, K. | (3) e5, (8) e37 |
| Kaneda, Y. | (2) 273, (8) 1013, (9) 1111 |
| Kang, I. B. | (2) e1 |
| Karloukovski, V. | (6) 711 |
| Kasaba, Y. | (5) 603 |
| Kasaya, T. | (8) 957 |
| Kato, S. | (4) 545 |
| Katoh, Y. | (6) 765, (11) 1243 |
| Kawakata, H. | (6) e21, (10) e49 |
| Kawashima, M. | (4) 535 |
| Kaya, T. | (7) 871 |
| Keppens, R. | (5) 599 |
| Kido, Y. | (3) 333 |
| Kikuchi, M. | (12) xvii |
| Kikuchi, T. | (13) e13 |
| Kinoshita, M. | (6) 649 |
| Kinoshita, S. | (12) 1297 |
| Kishi, T. | (4) e33 |
| Kobayashi, T. | (4) e9 |
| Kodaira, S. | (9) 1111 |
| Kodama, Y.-M. | (4) 535 |
| Koivula, H. | (7) 845 |
| Kojima, H. | (5) 603, (6) 765 |
| Komuro, N. | (1) 213 |
| Kondo, T. | (3) 357 |
| Kondoh, K. | (5) 561, (5) 569, (5) 611 |
| Kosterov, A. | (1) 133 |
| Kovacheva, M. | (6) 711 |
| Koyama, Y. | (3) 357 |
| Kozu, T. | (4) 525, (4) 535, (8) 983 |
| Kumar, S. | (7) 905 |
| Kumar, V. V. | (6) 747 |
| Kuo, L.-C. | (3) 299 |
| Kuroishi, Y. | (7) 807 |
| Kuwahara, Y. | (9) 1053 |
| Kwon, J. H. | (7) 927, (8) e41 |
L
| Lallement, R. | (3) 373 |
| Langereis, C. G. | (1) 9 |
| Lanos, P. | (6) 711 |
| Laughman, B. | (4) 411 |
| Lee, B. M. | (7) 927 |
| Lee, J. | (7) 927 |
| Lee, J.-C. | (3) 299 |
| Lee, K. | (3) 319 |
| Lee, S.-B. | (7) 927 |
| Lee, T.-G. | (3) 319 |
| Leonovich, L. A. | (5) 643 |
| Lepping, R. P. | (5) 589 |
| Li, Q. | (8) 995 |
| Lima, L. M. | (4) 411, (4) 455 |
| Linton, M. G. | (5) 573 |
| Liu, C.-C. | (3) 299 |
| Liu, H.-L. | (4) 411 |
| Longcope, D. W. | (5) 573 |
| Lopes, O. F. | (1) 161 |
| López-Loera, H. | (1) 161 |
| Lowes, F. J. | (8) i |
| Lucas, C. | (2) 237, (9) 1089 |
M
| Maeda, T. | (6) 689 |
| Maissuradze, G. | (1) 71 |
| Mandea, M. | (7) 885, (10) 1127 |
| Manju, G. | (7) 913, (12) 1339 |
| Manoj, C. | (8) 973 |
| Marsal, S. | (8) 945 |
| Martin, P. | (5) 615 |
| Martin-Del Pozzo, A. L. | (1) 205 |
| Márton, P. | (12) 1351 |
| Marubashi, K. | (5) 589 |
| Matsubayashi, O. | (7) 863 |
| Matsui, H. | (5) 603 |
| Matsumoto, H. | (5) 603 |
| Matsumoto, T. | (9) 1031 |
| Matsumoto, Y. | (7) 895 |
| Matsuoka, A. | (11) 1269 |
| Matsuoka, T. | (7) e29 |
| Matsushima, M. | (11) 1269 |
| Matzka, J. | (11) 1233 |
| McCrea, I. | (4) 439 |
| Medeiros, A. | (4) 411 |
| Meilano, I. | (7) e29 |
| Menguy, N. | (1) 143 |
| Mertens, C. J. | (4) 447 |
| Michalk, D. M. | (1) 111 |
| Minamoto, Y. | (7) e25 |
| Minchev, B. | (10) 1127 |
| Mirmomeni, M. | (2) 237, (9) 1089 |
| Mishima, T. | (6) 797 |
| Miyake, W. | (12) xvii |
| Miyoshi, T. | (7) 895 |
| Miyoshi, Y. | (4) 397, (4) 463, (4) 471 |
| Mizutani, K. | (6) 755 |
| Mlynczak, M. G. | (4) 447, (4) 455 |
| Mogi, T. | (3) 345 |
| Moon, J.-W. | (3) 319 |
| Morales, J. | (1) 83, (1) 93 |
| Morema, G. | (10) e49 |
| Moriya, H. | (12) 1287 |
| Mukai, T. | (5) 603 |
| Murakami, G. | (8) 1025, (12) xvii |
| Murakami, H. | (8) 957 |
| Murakami, M. | (4) e9 |
| Muxworthy, A. R. | (1) 111 |
N
| Nair, K. U. | (7) 919 |
| Nakagawa, H. | (3) 373 |
| Nakagawa, M. | (7) 933 |
| Nakamizo, A. | (5) 581 |
| Nakamura, Mamoru . | (9) 1031, (10) 1191, (10) 1197 |
| Nakamura, Masato | (12) xvii |
| Nakamura, N. | (6) 797, (12) 1327 |
| Nakamura, Takeshi | (2) 273 |
| Nakamura, Takuji | (4) 397, (4) 513, (4) e33 |
| Nakatani, M. | (10) e49 |
| Nakazawa, K. | (6) 779 |
| Nakazawa, S. | (11) 1269 |
| Naoi, M. | (10) e49 |
| Nava, F. A. | (11) 1223 |
N me ek, Z.
|
(5) 607 |
| Neska, A. | (11) 1233 |
| Newitt, L. R. | (6) 703 |
| Ng, A. H.-M. | (6) 733 |
| Nicol, P. | (1) 101 |
| Nilsson, A. | (11) 1233 |
| Nishi, N. | (4) e33 |
| Nishimura, T. | (11) 1203 |
| Nishimura, Y. | (11) 1243 |
| Nishizawa, A. | (3) e5, (8) e37 |
| No, T. | (9) 1111 |
| Nordman, M. | (7) 845 |
| Nouda, A. | (6) 779 |
O
| Obana, K. | (9) 1111 |
| Obara, K. | (7) 853 |
| Obara, T. | (5) 581 |
| Ogasawara, H. | (10) e49 |
| Ogawa, Tadahiko | (4) 397, (4) 431, (4) 479 |
| Ogawa, Tsutomu | (8) 957 |
| Ogino, T. | (7) 895 |
| Oikawa, M. | (3) e5, (8) e37 |
| Oka, M. | (5) 555, (5) 603 |
| Okada, M. | (9) 1067 |
| Okamoto, T. | (2) e17 |
| Okano, S. | (8) 1025, (12) xvii |
| Omura, M. | (6) 733 |
| Omura, Y. | (5) 625, (6) 765 |
| Onishi, K. | (7) e29 |
| Ono, T. | (11) 1243 |
| Orgeval, J.-J. | (6) 703 |
| Osawa, T. | (8) 1003 |
| Oshiman, N. | (8) 957 |
| Otake, H. | (11) 1269 |
| Otsuka, Y. | (4) 397, (4) 431, (4) 439, (4) 479 |
| Ou, J. K. | (8) 1019 |
| ñzdemir, ñ. | (1) 125 |
| ñzlüdemir, M. T. | (7) 825 |
P
| Pailoplee, S. | (12) 1313 |
| Palo, S. E. | (4) 447 |
| Pancheva, D. | (4) 455 |
| Panet, I. | (10) 1127 |
| Panneerselvam, C. | (7) 919 |
| Pariat, E. | (5) 565 |
| Park, J.-O. | (8) 1013 |
| Parnowski, A. S. | (5) 621 |
| Patel, R. P. | (10) 1179 |
| Pautet, P.-D. | (4) 411 |
| Pavlov, V. E. | (1) 23 |
| Pedersen, L. W. | (11) 1233 |
| Perrin, M. | (1) 23, (1) 51, (1) 151, (1) 161 |
| Philipp, J. | (10) e49 |
| Pirjola, R. | (2) 249, (2) 263 |
| Poedts, S. | (5) 599 |
| Poidras, T. | (1) 101 |
| Poutanen, M. | (7) 845 |
| Prakash, J. | (6) 747 |
P ech, L.
|
(5) 607 |
R
| Rajaram, R. | (4) 513 |
| Ramachandran, V. | (6) 747, (7) 905 |
| Ramillien, G. | (10) 1127 |
| Ramos Molina, M. A. | (1) 151 |
| Ravi Chandra, K. | (5) 633 |
| Ravindran, S. | (7) 913, (12) 1339 |
| Riggin, D. | (4) 513 |
| Riggin, D. M. | (4) 411 |
| Rivas-Sánchez, M. L. | (1) 151, (1) 161 |
| Rizos, C. | (6) 733 |
| Robles-Camacho, J. | (1) 83 |
| Rocha-Fernandez, J. L. | (1) 205 |
| Rokoityansky, I. I. | (7) 871 |
| Ruiz-Sandoval, M. | (1) 151 |
| Russell, J. M. | (4) 447, (4) 455 |
S
| Sadiq, M. | (7) 815 |
afránková, J.
|
(5) 607 |
| Saint Pierre, T. | (1) 183 |
| Saito, Y. | (5) 603 |
| Sakanoi, T. | (12) xvii |
| Saleh, A. | (1) 51 |
| São Sabbas, F. | (4) 411 |
| Sarma, A. D. | (5) 633 |
| Sasatani, T. | (6) 689 |
| Satya Srinivas, V. | (5) 633 |
| Savchenko, T. | (7) 871 |
| Sbarbori, E. | (1) 191 |
| Schmieder, B. | (5) 565 |
| Schöll, E. | (10) 1127 |
| Sekido, M. | (3) 357 |
| Sekine, S. | (7) 853 |
| Selvaraj, C. | (7) 919 |
| Senosy, M. M. | (6) 659 |
| Shafiee, M. | (9) 1089 |
| Sharma, M. D. | (6) 675 |
| Shcherbakov, V. P. | (1) 23 |
| Shcherbakova, V. V. | (1) 23 |
| Shibagaki, Y. | (4) 535 |
| Shibata, K. | (5) 555 |
| Shibutani, T. | (11) 1215 |
| Shibuya, H. | (11) 1269 |
| Shimazaki, K. | (9) 1041 |
| Shimazu, H. | (5) 581 |
| Shimizu, H. | (11) 1269 |
| Shimizu, T. | (5) 561, (5) 569, (5) 611 |
| Shimomai, T. | (4) 535 |
| Shin, J. S. | (2) e1 |
| Shin, T.-C. | (9) 1077 |
| Shiokawa, K. | (4) 397, (4) 455, (4) 479, (12) xvii |
| Shiozaki, I. | (8) 957 |
| Singh, Abhay K. | (10) 1179 |
| Singh, Ashutosh K. | (10) 1179 |
| Singh, K. K. | (10) 1179 |
| Singh, R. | (10) 1179 |
| Smirnov, A. V. | (1) 119 |
| Smolkov, G. Ya. | (5) 637 |
| Sobral, J. H. A. | (4) 411 |
| Soh, W. | (6) 797 |
| Sokolov, V. | (12) 1275 |
| Soler-Arechalde, A. M. | (1) 205 |
| Sologashvili, J. | (1) 71 |
| Song, D.-S. | (10) 1117 |
| Song, S.-R. | (6) 797 |
| Sridharan, M. | (10) 1169 |
| Stamus, P. | (4) 411 |
| Strik, G. H. M. A. | (1) 9 |
| Sugiyama, Y. | (12) 1313 |
| Sung, S.-K. | (5) 589 |
| Sutoh, S. | (8) 957 |
T
| Tadokoro, K. | (9) 1031 |
| Taguchi, M. | (3) 373, (8) 1025, (12) xvii |
| Taguchi, Y. | (7) e25 |
| Takaba, H. | (3) 357 |
| Takada, Y. | (4) e9 |
| Takahashi, F. | (11) 1269 |
| Takahashi, H. | (4) 411, (4) 455 |
| Takahashi, M. | (10) e45 |
| Takahashi, Naoki | (6) e21 |
| Takahashi, Narumi | (9) 1111 |
| Takahashi, Y. | (3) 373 |
| Takayabu, Y. | (4) 525 |
| Takeda, N. | (8) 1003 |
| Takenaka, H. | (2) 279, (2) e17 |
| Tamura, Y. | (3) 333 |
| Tanaka, H. | (1) 213 |
| Tanaka, S. | (7) 895 |
| Tanaka, T. | (5) 581 |
| Tanigawa, D. | (8) 957 |
| Tanikawa, W. | (6) 797 |
| Tank, S. B. | (7) 871 |
| Taschilin, A. V. | (5) 643 |
| Tauxe, L. | (1) 191 |
| Taylor, M. J. | (4) 411 |
| Terasawa, T. | (5) 603 |
| The Japanese University Group of the Joint Seismic Observations at NKTZ | (2) 227 |
| Thejll, P. | (11) 1233 |
| Thurairajah, B. | (6) 755 |
| Tolak, E. | (7) 871 |
| Tomezzoli, R. N. | (1) 183 |
| Torres-Hernández, J. R. | (1) 173 |
| Toyota, T. | (8) 1025 |
| Trichtchenko, L. | (2) 249 |
| Trindade, R. I. F. | (1) 41, (1) 93 |
| Tsai, C.-S. | (3) 299 |
| Tsuda, T. | (4) 513, (4) 525, (8) 983 |
| Tsuji, T. | (7) e29 |
| Tsunakawa, H. | (11) 1269 |
| Tsunomura, S. | (13) e13 |
| Tsurutani, B. T. | (5) 555, (5) 585, (5) 625 |
| Tunçer, M. K. | (7) 871 |
| Turner, G. M. | (1) 213 |
| Turner, N. E. | (5) 615 |
U
V
| Vadas, S. L. | (4) 411 |
| Valenzuela, C. | (1) 183 |
| van der Holst, B. | (5) 599 |
| Vashishth, A. K. | (6) 675 |
| Veeraswamy, K. | (8) 973 |
| Vegas-Tubía, N. | (1) 61 |
| Venkat Ratnam, M. | (4) 525, (8) 983 |
| Verkhoglyadova, O. P. | (5) 625 |
| Vijaya Lekshmi, D. | (4) 439 |
| Vincent, R. A. | (4) 513 |
W
| Wan, W. | (10) 1185 |
| Wang, J. | (8) 995 |
| Wang, K. | (6) 649 |
| Wanliss, J. | (5) 615 |
| Watanabe, N. | (3) e5 |
| Watanabe, S. | (3) 373 |
| Watanabe, T. | (3) 345 |
| Wenzel, F. | (12) 1275 |
| Wrasse, C. M. | (4) 411, (4) 455 |
X
| Xu, P. | (7) 835 |
Y
| Yabe, Y. | (10) e49 |
| Yagitani, S. | (5) 625 |
| Yahiat, Y. | (7) 885 |
| Yamada, Y. | (7) e29 |
| Yamaguchi, S. | (8) 957 |
| Yamakawa, H. | (6) 765 |
| Yamamoto, Ai | (10) 1197 |
| Yamamoto, Akihiko | (7) 933 |
| Yamamoto, Katsuya | (7) e29 |
| Yamamoto, Kiyohiko | (10) 1143 |
| Yamamoto, M. K. | (4) e33 |
| Yamamoto, Mamoru | (4) e33 |
| Yamamoto, Masaru | (10) e45 |
| Yamamoto, Y. | (2) 279 |
| Yamanaka, Y. | (2) 273 |
| Yamasaki, H. | (2) 279 |
| Yamaya, Y. | (3) 345 |
| Yamazaki, A. | (8) 1025, (12) xvii |
| Yamazaki, K. | (10) 1163 |
| Yokoo, A. | (12) 1345 |
| Yokoyama, E. | (1) 41 |
| Yoshikawa, I. | (8) 1025, (12) xvii |
| Yoshimitsu, N. | (6) e21 |
| Yoshimoto, K. | (9) 1067 |
| Yoshimura, R. | (8) 957 |
| Yoshioka, K. | (8) 1025, (12) xvii |
| Youssef, M. M. | (6) 659 |
| Yu, S.-B. | (3) 299 |
| Yuan, Y. B. | (8) 1019 |
Z
| Zhang, K. F. | (8) 1019 |
| Zhang, X. | (4) 447, (4) 493, (4) 505 |
| Zhao, G. | (10) 1185 |
| Zhidkov, G. V. | (1) 23 |
| Zuo, X. | (10) 1185 |