| Abe, K. | (10) 867 |
| Abe, M. | (7) 509 |
| Abe, Y. | (3) 197 |
| Afraimovich, E. L. | (10) 669, (11) 1061, 1077 |
| Agarwal, A. K. | (5) 347 |
| Ahmad, M. N. | (6) 425 |
| Alva-Valdivia, L. M. | (7) 467 |
| Anderson, D. N. | (11) 901 |
| Ando, M. | (6) 415 |
| Angelier, J. | (5) 321, (8) 527 |
| Angermann, D. | (10) 713, 721 |
| Aonashi, K. | (10) 685, (11) 907 |
| Apáthy, I. | (8) 561 |
| Ardizone, J. | (3) 183 |
| Arsadi, E. M. | (4) 245 |
| Aso, T. | (9) 639 |
| Avery, S. K. | (11) 901 |
B
Bari , S.
|
(4) 293 |
| Barka, A. | (10) 747 |
| Barreto, L. M. | (2) 121 |
| Bastos, L. | (10) 863 |
| Becker, M. | (10) 713, 721 |
| Behrend, D. | (10) 691, (11) 1113 |
| Benjamin, S. G. | (11) 921 |
| Beutler, G. | (10) 657 |
| Blewitt, G. | (10) 765 |
| Bock, H. | (10) 657 |
| Bondar, T. N. | (12) 1125, 1183 |
| Bowman, G. G. | (6) 451 |
| Brunner, F. K. | (10) 777 |
| Burdelnaya, I. A. | (12) 1125 |
C
| Cai, J. | (11) 947 |
| Camargo, P. O. | (11) 1083 |
| Campbell, J. | (10) 741, 759 |
| Cardellach, E. | (11) 1113 |
| Carlo, L. | (2) 105 |
| Çelik, C. | (4) 293 |
| Chandra, H. | (2) 111 |
| Chandrasekhar, E. | (9) 587 |
| Chao, J.-K. | (9) 615 |
| Chen, C.-C. | (5) 377 |
| Chen, C.-S. | (5) 377 |
| Chen, H.-Y. | (10) 795, 867 |
| Chen, J. | (5) 355 |
| Chen, Y. | (10) 873 |
| Chen, Y.-T. | (11) 989 |
| Cheng, C.-C. | (9) 615 |
| Chu, H.-T. | (5) 321 |
| Clark, R. D. | (11) 901 |
| Coleman, R. | (11) 1031, 1043 |
| Cucurull, L. | (10) 691 |
| Cui, D.-X. | (11) 989 |
D
| Dall, J. | (11) 1049 |
| Davis, J. L. | (11) 941 |
| de Jong, K. | (10) 857 |
| de Jong, M. | (11) 1067 |
| Den, M. | (1) 41 |
| Ding, X. | (10) 873 |
| Dominguez, J. | (9) 573 |
| Dosso, H. W. | (5) 355 |
| Dreger, D. S. | (6) 383 |
| Droegemeier, K. K. | (11) 901 |
E
| El-Fiky, G. S. | (1) 25, (11) 965, 1107 |
| Elgered, G. | (10) 695, (11) 941 |
| Elósegui, P. | (11) 941 |
| Emori, H. | (3) 203, (5) 361 |
| Escudero, A. | (10) 681 |
F
| Ferland, R. | (11) 953 |
| Ferrari, L. | (7) 467 |
| Ferreira, L. D. D. | (11) 1083 |
| Flores, A. | (10) 681, (11) 941 |
| Forsberg, R. | (10) 863, (11) 1049 |
| Frost, G. M. | (5) 329 |
| Fuji-ta, K. | (8) 567 |
| Fujii, Y. | (11) 993 |
| Fujita, E. | (8) xix |
| Fujita, M. | (11) 975 |
| Fujita, S. | (4) 267, (7) 503, (9) 601 |
| Fujiwara, Y. | (5) 337, (6) 425 |
| Fukuda, Y. | (11) 979 |
| Fukunishi, H. | (1) 49, (9) 645 |
| Fukuyama, E. | (6) 383 |
| Fulker, D. W. | (11) 901 |
| Funabashi, G. | (9) 645 |
| Furumura, T. | (1) 13 |
G
| Gautam, P. | (5) 337 |
| Ge, L. | (10) 867, 881, (11) 999 |
| Gerasimenko, M. D. | (11) 959, 985 |
| Gidskehaug, A. | (10) 863 |
| Goguitchaichvili, A. | (7) 467 |
| Golovkov, V. P. | (12) 1125, 1183 |
| Gorbatov, A. V. | (9) 573 |
| Gordeev, E. | (9) 573 |
| Görres, B. | (10) 741 |
| Gradinarsky, L. P. | (10) 695, (11) 941 |
| Gueguen, E. | (10) 759 |
| Gundestrup, N. | (11) 1049 |
| Gutman, S. I. | (11) 921 |
H
| Haas, R. | (10) 691, 695, 759 |
| Haines, J. | (10) 765 |
| Hall, C. M. | (2) 137, (9) 639 |
| Hamaguchi, H. | (11) 1003 |
| Hamano, Y. | (4) 237 |
| Han, S. | (10) 795, 819, 867, 881, (11) 999 |
| Hanado, H. | (11) 907 |
| Hanyu, T. | (1) 61 |
| Harigae, M. | (10) 825 |
| Hashimoto, G. L. | (3) 197 |
| Hashimoto, M. | (11) 1095 |
| Hashimoto, N. | (10) 881 |
| Hatanaka, Y. | (10) 867 |
| Hayakawa, H. | (4) 283 |
| Healy, S. B. | (11) 885 |
| Herraiz, M. | (3) 183 |
| Higashi, T. | (11) 979 |
| Himori, S. | (10) 881 |
| Hirabayashi, J. | (4) 229 |
| Hirahara, K. | (7) 479, (11) 935 |
| Hirata, N. | (3) 143 |
| Hocke, K. | (11) 893 |
| Hofmann-Wellenhof, B. | (10) 771 |
| Holme, R. | (12) 1187 |
| Holt, W. E. | (10) 765 |
| Honkura, Y. | (4) 293 |
| Hori, M. | (11) 1101 |
| Hoshiba, M. | (10) 881 |
| Hosoi, A. | (5) 337 |
| Hu, J.-C. | (5) 321 |
| Huang, B.-S. | (9) 579 |
| Huang, C.-Y. | (6) 445, (10) 709 |
| Huang, D. | (10) 873 |
| Hutchison, D. | (11) 953 |
I
| Ichikawa, R. | (11) 907 |
| Ichiki, A. | (10) 685 |
| Ichiki, M. | (8) 539 |
| Ifadis, I. M. | (10) 703 |
| Igarashi, K. | (11) 893 |
| Ikeda, Y. | (4) 293 |
| Ikuta, O. | (8) 567 |
| Imakiire, T. | (8) ix |
| Inagaki, T. | (10) 825 |
| Ince, C. D. | (10) 837 |
| Ishibashi, Y. | (7) 509 |
| Ishii, T. | (4) 283 |
| Ishikawa, Y. | (10) 881 |
| Ishitsu, N. | (7) 517 |
I ikara, A. M.
|
(4) 293 |
| Isshiki, H. | (10) 841 |
| Itahara, M. | (11) 979 |
| Ito, A. | (4) 293 |
| Itonaga, M. | (4) 267, (7) 503, (9) 601 |
| Ivers, D. J. | (12) 1213 |
| Ivins, E. R. | (11) 1023 |
| Iwagami, N. | (9) 595 |
| Izawa, M. | (10) 881 |
J
| Jackson, A. | (9) 649 |
| Jackson, D. D. | (11) 1095 |
| Jackson, R. | (10) 727 |
| Jahn, C.-H. | (10) 851 |
| James, T. S. | (11) 1023 |
| Japan Meteorological Agency | (8) i |
| Jeng, F.-S. | (5) 321 |
| Jiang, W. | (10) 735 |
| Johansson, J. M. | (10) 695 |
K
| Kagiyama, T. | (2) 91, (8) 539 |
| Kaidzu, M. | (8) ix |
| Kakimoto, H. | (10) 841 |
| Kameda, T. | (11) 1101 |
| Kanai, T. | (10) 825 |
| Kanao, M. | (2) 133 |
| Kanda, W. | (4) 245 |
| Kaneso, T. | (11) 1019 |
| Karakaisis, G. F. | (4) 221 |
| Kariya, S. | (11) 975 |
| Katao, H. | (6) 415 |
| Kato, M. | (7) 459 |
| Kato, T. | (1) 25, (3) 155, (10) 841, (11) 913, 927, 959, 965, 979, 985, 1101 |
| Kawahara, T. D. | (1) 49 |
| Kawakata, H. | (5) 315 |
| Kawasaki, I. | (3) 143 |
| Keller, K. | (11) 1049 |
| Khadka, D. R. | (5) 337 |
| Kikuchi, M. | (2) 133, (8) xix |
| Kim, D. | (10) 807 |
| Kimata, F. | (11) 975 |
| King, M. | (11) 1031, 1043 |
| King, R. W. | (10) 747 |
| Kinoshita, M. | (10) 841 |
| Kizilsu, G. | (10) 789 |
| Kobayashi, H. | (11) 913 |
| Koizumi, N. | (10) 663 |
| Kojima, H. | (7) 495 |
| Komut, T. | (4) 293 |
| Kosogorov, E. A. | (10) 669, (11) 1061, 1077 |
| Kotova, G. A. | (8) 561 |
| Kotthoff, H. | (10) 741 |
| Kouba, J. | (11) 953 |
| Koyama, J. | (11) 1019 |
| Kreemer, C. | (10) 765 |
| Kucherjavenkov, I. A. | (11) 893 |
| Kuettner, J. P. | (11) 901 |
| Kumar, K. V. | (11) 965 |
| Kursinski, E. R. | (11) 885 |
| Kusumoto, S. | (11) 979 |
L
| Lalmani | (1) 37 |
| Lambeck, K. | (10) 727, (11) 1037 |
| Langlais, B. | (12) 1137, 1167, 1183 |
| Langley, R. B. | (10) 807 |
| Lavallee, D. | (10) 765 |
| Le Huy, M. | (3) 163, (9) 651 |
| Le Mouël, J.-L. | (3) 163, (9) 651 |
| Lee, J.-C. | (5) 321 |
| Lee, T.-Q. | (8) 527 |
| Legat, K. | (10) 771 |
| Leonovich, L. A. | (10) 669, (11) 1077 |
| Li, J. | (3) 155 |
| Li, J. L. | (10) 731 |
| Liang, W.-F. | (11) 989 |
| Liou, Y.-A. | (6) 445, (10) 709 |
| Little, R. | (10) 727 |
| Liu, J. | (10) 735 |
| Livi, S. | (8) 561 |
| Lowes, F. J. | (12) 1117, 1171, 1183, 1207 |
M
| Macmillan, S. | (12) 1117, 1119, 1149, 1163, 1183 |
| Madsen, S. N. | (11) 1049 |
| Mahajan, S. H. | (2) 105 |
| Malaimani, E. C. | (10) 741 |
| Mandea, M. | (3) 163, (9) 651, (12) 1117, 1119, 1137, 1167, 1183 |
| Manson, A. H. | (2) 137 |
| Manson, R. | (11) 1031 |
| Martin, S. | (10) 851 |
| Matsubara, M. | (3) 143 |
| Matsuda, T. | (6) 437 |
| Matsuishi, M. | (10) 841 |
| Matsumoto, H. | (7) 495 |
| Matsumoto, K. | (11) 975 |
| Matsumoto, N. | (10) 663 |
| Matsumoto, T. | (6) 437 |
| Matsushima, M. | (4) 293 |
| Matsushima, T. | (11) 1015 |
| Matyugov, S. | (11) 893 |
| Mawatari, H. | (11) 979 |
| McClusky, S. | (10) 747 |
| McQueen, H. | (10) 727, (11) 1037 |
| Meek, C. E. | (2) 137 |
| Members of GPS/MET Japan Summer Campaign 1997 in Tsukuba | (10) 685 |
| Meyer, U. | (10) 863 |
| Michel, G. W. | (10) 713, 721 |
| Minster, J. | (11) 901 |
| Miura, S. | (11) 1003 |
| Miyaguti, K. | (7) 495 |
| Miyashita, K. | (3) 155, (11) 971 |
| Miyazaki, S. | (3) 155, (11) 1095 |
| Miyoshi, Y. | (1) 41 |
| Mogi, T. | (4) 245 |
| Momoi, T. | (5) 307 |
| Monico, J. F. G. | (10) 877, (11) 1083 |
| Morgan, P. | (11) 1031, 1043 |
| Morinaga, H. | (6) 437 |
| Morioka, A. | (1) 41 |
| Moriya, T. | (11) 1019 |
| Mortimer, I. K. | (6) 451 |
| Mukai, T. | (4) 283, (7) 495 |
| Mukherjee, G. K. | (2) 105 |
| Murakami, M. | (8) ix |
| Murakoshi, T. | (1) 3 |
N
| Nagao, T. | (4) 245 |
| Nagatsuma, T. | (1) 41 |
| Nakaegawa, T. | (11) 913 |
| Nakagawa, T. | (4) 283 |
| Nakamura, E. | (1) 61 |
| Nakamura, H. | (10) 685, (11) 927 |
| Nakanishi, I. | (7) 459 |
| Nakanishi, M. | (4) 293 |
| Nakata, H. | (4) 267, (9) 601 |
| Nakazawa, K. | (3) 203, (5) 361 |
| Namie, H. | (10) 847 |
| Neki, M. | (2) 91 |
| Niell, A. E. | (10) 699 |
| Nielsen, C. S. | (11) 1049 |
| Nishimura, T. | (8) ix |
| Nogami, K. | (4) 229 |
| Nordin, S. B. | (10) 721 |
| Nothnagel, A. | (10) 759 |
| Novikova, T. | (9) 579 |
| Nozawa, S. | (2) 137 |
O
| Obana, K. | (6) 415 |
| Obara, T. | (1) 41 |
| Odijk, D. | (10) 675 |
| Ogawa, T. | (4) 253 |
| Ohba, T. | (4) 229 |
| Ohta, Y. | (11) 1073 |
| Ohtani, R. | (10) 663 |
| Okabayashi, M. | (9) 595 |
| Okada, Y. | (8) xix |
| Okano, S. | (1) 49 |
| Okeke, F. N. | (4) 237 |
| Okimura, Y. | (6) 437 |
| Okuzawa, T. | (11) 1073 |
| Olesen, A. | (10) 863 |
| Olsen, N. | (12) 1175 |
| Omura, Y. | (7) 495 |
| Ono, T. | (9) 629 |
| Oshiman, N. | (4) 293 |
| Oya, H. | (9) 629 |
| Ozawa, S. | (8) ix |
P
| Pais, A. | (3) 163, (9) 651 |
| Palamartchouk, K. S. | (10) 669, (11) 1061 |
| Patel, R. P. | (1) 37 |
| Pavelyev, A. | (11) 893 |
| Pavelyev, D. | (11) 893 |
Pekta , R.
|
(4) 293 |
| Perevalova, N. P. | (10) 669, (11) 1061 |
| Pirog, O. M. | (10) 669 |
| Plotnikov, A. V. | (11) 1061 |
| Pottiaux, E. | (11) 1055 |
| Prilepin, M. | (10) 747 |
| Puspito, N. T. | (4) 245 |
Q
| Quinn, J. M. | (12) 1149 |
R
| Raizada, S. | (8) 549 |
| Rangarajan, G. K. | (2) 121 |
| Rastogi, R. G. | (2) 111 |
| Rau, R.-J. | (6) 403 |
| Raymond, C. A. | (11) 1023 |
| Reddy, C. D. | (11) 965 |
| Regmi, K. R. | (5) 337 |
| Reigber, C. | (10) 713, 721 |
| Reilinger, R. | (10) 747 |
| Reinhart, E. | (10) 713, 721 |
| Reisin, E. R. | (4) 261 |
| Remizov, A. P. | (8) 561 |
| Rieldler, W. | (8) 561 |
| Rius, A. | (10) 681, (11) 941, 1113 |
| Rizos, C. | (10) 795, 819, 867, 881, (11) 999 |
| Romans, L. J. | (11) 885 |
| Rosa, R. | (10) 727 |
| Rosas-Elguera, J. | (7) 467 |
| Rosenbauer, H. | (8) 561 |
| Rothacher, M. | (10) 657 |
| Ruffini, G. | (11) 1113 |
S
| Sabaka, T. J. | (12) 1175 |
| Sagiya, T. | (8) ix |
| Sahin, M. | (10) 747, 753, 789, 837 |
| Sakai, S. | (3) 143 |
| Sasano, K. | (10) 847 |
| Sato, T. | (11) 1003 |
| Saunders, S. | (10) 727 |
| Schaer, S. | (10) 657 |
| Scheer, J. | (4) 261 |
| Scherneck, H.-G. | (10) 759 |
| Schwartz, B. E. | (11) 921 |
| Schwingenschuh, K. | (8) 561 |
| Sedó, M. J. | (10) 681 |
| Segawa, J. | (11) 975 |
| Seino, M. | (2) 73 |
| Sekiya, M. | (7) 517 |
| Seko, H. | (10) 685, (11) 927 |
| Shapiro, N. M. | (9) 573 |
| Shestakov, N. V. | (11) 985 |
| Shi, C. | (10) 735 |
| Shibata, T. | (11) 1073 |
| Shimada, M. | (5) 315 |
| Shimada, S. | (11) 927, 965, 993 |
| Shimazaki, K. | (11) 1091 |
| Shoji, Y. | (10) 685, (11) 907 |
| Singh, R. | (1) 37 |
| Singh, R. P. | (1) 37 |
| Sinha, H. S. S. | (2) 111, (8) 549 |
| Skone, S. | (11) 1067 |
| Smaritschnik, S. | (10) 741 |
| Smith, T. L. | (11) 921 |
| Solheid, P. A. | (5) 329 |
| Song, C. | (10) 735 |
| Sorooshian, S. | (11) 901 |
| Springer, T. A. | (10) 657 |
| Stein, S. A. | (11) 901 |
| Stening, R. J. | (12) 1213 |
| Stewart, M. P. | (10) 813, 877 |
| Suetsugu, D. | (1) 3 |
| Sumitomo, N. | (8) 539 |
| Szegö, K. | (8) 561 |
T
| Tabei, T. | (11) 975 |
| Tachibana, K. | (11) 1003 |
| Taguchi, M. | (1) 49, (9) 645 |
| Taguchi, S. | (11) 1073 |
| Takagi, A. | (11) 1015 |
| Takagi, Y. | (7) 509 |
| Takahashi, F. | (4) 293 |
| Takahashi, H. | (11) 1019 |
| Takahashi, Y. | (1) 49, (9) 645 |
| Takegawa, N. | (9) 595 |
| Takemura, K. | (11) 979 |
| Takenaka, H. | (1) 3, 13, (4) 299 |
| Takiguchi, H. | (11) 913 |
| Tanada, T. | (11) 1009 |
| Tanaka, H. | (1) 71 |
| Tanaka, T. | (11) 993 |
| Tanaka, Y. | (4) 245 |
| Tang, C.-H. | (10) 783 |
| Tank, S. B. | (4) 293 |
| Tanno, T. | (10) 841 |
| Tari, E. | (10) 747, 753 |
| Tatrallyay, M. | (8) 561 |
| Teng, Y.-T. | (6) 445 |
| Terada, Y. | (10) 841 |
| Teunissen, P. J. G. | (10) 801, 857 |
| Thomson, A. W. P. | (12) 1199 |
| Timmen, L. | (10) 863 |
| Tøffner-Clausen, L. | (12) 1175 |
| Tomizawa, I. | (11) 1073 |
| Tregoning, P. | (10) 727, (11) 1037 |
| Tsakiri, M. | (10) 813, 877 |
| Tscherning, C. C. | (11) 1049 |
| Tsuboi, S. | (2) 133 |
| Tsuda, T. | (7) 479 |
| Tsujii, T. | (10) 825 |
| Tsukuda, E. | (10) 663 |
| Tsuruda, K. | (4) 283 |
| Tunçer, M. K. | (4) 293 |
| Turner, J. | (12) 1213 |
U
| Üçer, B. | (4) 293 |
| Ueki, S. | (11) 1003 |
| Ukawa, M. | (8) xix |
| Uno, K. | (3) 175 |
| Urrutia-Fucugauchi, J. | (7) 467 |
| Utada, H. | (2) 91, (4) 253 |
| Uyeda, S. | (4) 245 |
V
| Verigin, M. I. | (8) 561 |
| Vijaykumar, K. | (11) 971 |
| Vilà, J. | (10) 691 |
W
| Wang, G. L. | (10) 731 |
| Wang, J. | (10) 813, 877 |
| Wang, Q.-L. | (11) 989 |
| Wang, W.-P. | (11) 989 |
| Wang, Y. | (1) 13 |
| Ware, R. H. | (11) 901 |
| Warnant, R. | (11) 1055 |
| Watanabe, S. | (1) 49, (9) 645 |
| Weaver, J. T. | (5) 347 |
| Welsh, A. | (11) 1037 |
| Wen, K.-L. | (9) 579 |
| Widarto, D. S. | (4) 245 |
| Wieser, A. | (10) 777 |
| Winch, D. E. | (12) 1213 |
X
| Xu, C. | (10) 735 |
| Xu, G. | (10) 831 |
| Xu, P. | (11) 993 |
| Xu, W.-Y. | (12) 1227 |
Y
| Yakovlev, O. | (11) 893 |
| Yamada, A. | (11) 975 |
| Yamamoto, A. | (11) 1073 |
| Yamamoto, E. | (8) xix |
| Yamamoto, T. | (11) 979 |
| Yamanaka, Y. | (2) 133 |
| Yamazaki, T. | (5) 329 |
| Yang, M. | (6) 403, (10) 783 |
| Yarai, H. | (8) ix |
| Yasuda, A. | (10) 847 |
| Yokoyama, A. | (10) 841 |
| Yokoyama, I. | (2) 73 |
| Yoshida, Mitsuo | (6) 425 |
| Yoshida, Mitsuru | (6) 393 |
| Yoshida, T. | (3) 203, (5) 361 |
| Yoshida, Y. | (10) 881 |
| Yoshihara, T. | (7) 479 |
| Yoshiike, Y. | (4) 229 |
| Yoshikawa, A. | (7) 503, (9) 601 |
| Yoshimura, R. | (4) 293 |
| Yu, J.-Y. | (6) 403 |
| Yu, T.-T. | (6) 403, (10) 783 |
| Yumoto, K. | (9) 601, 615 |
| Yusa, Y. | (11) 979 |
Z
| Zakharov, A. | (11) 893 |
| Zamorano-Orozco, J. | (7) 467 |
| Zhao, Y. | (11) 1091 |
| Zhu, J. | (10) 873 |